

Â
                                   Specifications |                          CA6240 | |||
Max .Swing over bed |                                 400mm | |||
Max .Swing over carriage |                                 210mm | |||
Max .Swing in gap |                                  -- | 630mm | ||
Effective gap length |                                  -- | 210mm | ||
Max .length of work piece |     750/1000/1500/2000/2200/3000mm | |||
Width of bed |                                400mm | |||
Section of turning tool |                             25×25mm | |||
Spindle | Spindle speed |            10-1400rpm/16-1400rpm(24steps) | ||
Hole through spindle |                52mm ,(80mm),[105mm] | |||
Spindle taper |          No.6(MT6)(Φ90 1:20)[Φ113:20] | |||
Feed | No. of feed |                  (64 kinds)(for each) | ||
Range of metric threads |                 (1-192mm) (44 kinds) | |||
Range of inch threads |                   (1-24tpi) (21kinds) | |||
Range of module threads |             0.25-48 (module 39 kinds) | |||
Range of diametral pitc threads |                 1-96DP (37 kinds) | |||
Tailstock | Max. tailstock spindle travel |                           150mm | ||
Tailstock spindle diameter |                             75mm | |||
Taper of  tailstock spindle center hole |                       NO.5 (MT5) | |||
Main motor |                     7.5KW(10HP) | |||
Packing dimensions | Overall dimensions for 750mm |                  2440×1140×1750 | ||
(L×W×H mm) | Overall dimensions for 1000mm |                 2650×1140×1750 | ||
 | Overall dimensions for 1500mm |                 3150×1140×1750 | ||
 | Overall dimensions for 2000mm |                3650×1140×1750 | ||
 | Overall dimensions for 2200mm |                4030×1140×1750 | ||
 | Overall dimensions for 3000mm |                4800×1140×1750 | ||
Weight(kg) | Length |                       G.W.   N.W. | ||
Overall dimensions for 750mm |                     2100    1990 | |||
Overall dimensions for 1000mm |                     2190    2070 | |||
Overall dimensions for 1500mm |                     2350    2220 | |||
Overall dimensions for 2000mm |                     2720    2570 | |||
Overall dimensions for 2200mm |                     2800    2600 | |||
Overall dimensions for 3000mm |                     3300    3200 |
Â
Accessories:
 Standard accessoriesÂ
3-jaw chuck
4-jaw chuck
Steady rest
Follow rest
Foot plateÂ
Optional accessories
DRO
Quick change toolpost
Chuck protection
Leading screw guard
Tool post protection
Â


Â
                                   Specifications |                          CA6240 | |||
Max .Swing over bed |                                 400mm | |||
Max .Swing over carriage |                                 210mm | |||
Max .Swing in gap |                                  -- | 630mm | ||
Effective gap length |                                  -- | 210mm | ||
Max .length of work piece |     750/1000/1500/2000/2200/3000mm | |||
Width of bed |                                400mm | |||
Section of turning tool |                             25×25mm | |||
Spindle | Spindle speed |            10-1400rpm/16-1400rpm(24steps) | ||
Hole through spindle |                52mm ,(80mm),[105mm] | |||
Spindle taper |          No.6(MT6)(Φ90 1:20)[Φ113:20] | |||
Feed | No. of feed |                  (64 kinds)(for each) | ||
Range of metric threads |                 (1-192mm) (44 kinds) | |||
Range of inch threads |                   (1-24tpi) (21kinds) | |||
Range of module threads |             0.25-48 (module 39 kinds) | |||
Range of diametral pitc threads |                 1-96DP (37 kinds) | |||
Tailstock | Max. tailstock spindle travel |                           150mm | ||
Tailstock spindle diameter |                             75mm | |||
Taper of  tailstock spindle center hole |                       NO.5 (MT5) | |||
Main motor |                     7.5KW(10HP) | |||
Packing dimensions | Overall dimensions for 750mm |                  2440×1140×1750 | ||
(L×W×H mm) | Overall dimensions for 1000mm |                 2650×1140×1750 | ||
 | Overall dimensions for 1500mm |                 3150×1140×1750 | ||
 | Overall dimensions for 2000mm |                3650×1140×1750 | ||
 | Overall dimensions for 2200mm |                4030×1140×1750 | ||
 | Overall dimensions for 3000mm |                4800×1140×1750 | ||
Weight(kg) | Length |                       G.W.   N.W. | ||
Overall dimensions for 750mm |                     2100    1990 | |||
Overall dimensions for 1000mm |                     2190    2070 | |||
Overall dimensions for 1500mm |                     2350    2220 | |||
Overall dimensions for 2000mm |                     2720    2570 | |||
Overall dimensions for 2200mm |                     2800    2600 | |||
Overall dimensions for 3000mm |                     3300    3200 |
Â
Accessories:
 Standard accessoriesÂ
3-jaw chuck
4-jaw chuck
Steady rest
Follow rest
Foot plateÂ
Optional accessories
DRO
Quick change toolpost
Chuck protection
Leading screw guard
Tool post protection
Â
Aluminum Sheet Metal Parts forms: by samples or drawings, including labor and materials processing.
Aluminum Sheet Metal parts are non-standard parts. Custom metal fabrication made by customer's drawings or samples with good Sheet Metal Fabrication Tools. Our company is experienced in aluminum fabrication and Sheet Metal Fabrication work. We are eager to work with you to Sheet Metal manufacturing with materials that you need.
Company Characteristics:
1. The direct manufacturer and nice price with high quality services.
2. The factory is closed to Hong Kong, convenient transportation.
3. ISO quality management, professional engineering department, first-class production technology, products quality is guaranteed.
4. We have professional machine including laser machine, Cnc Bending machine, stamping machine, etc.
Aluminum Sheet Metal Parts
Aluminum Sheet Metal Parts,Sheet Metal Fabrication Tools,Cnc Machining,Sheet Metal Fabrication
QL Sheet Metals Co.,Ltd , http://www.ql-metals.com